Filter Recent Sales:
All
Sold / 161 Units in South Boston, MA / $65,000,000

Recently Sold By UMF

South Boston, MA | 161 Units $65,000,000 | Click for info
Bridgeport, CT | 462 Units $30,540,000 | Click for info
Scituate, MA | 34 Units $15,500,000 | Click for info
Winthrop, MA | 150 Units $16,000,000 | Click for info
Miami, FL | 181 Units $9,485,000 | Click for info
Greenfield, MA | 94 Units $9,300,000 | Click for info
Hardwick, MA | 24 Units $1,300,000 | Click for info
Malden, MA | 12 Units $4,200,000 | Click for info
Turners Falls, MA | 14 Units $1,350,000 | Click for info
Turners Falls, MA | 7 Units $432,500 | Click for info
Malden, MA | 11 Units $2,850,000 | Click for info
South Boston, MA | 5 Units $3,200,000 | Click for info
South Boston, MA | 5 Units $3,200,000 | Click for info
Gloucester, MA | 9 Units $1,650,000 | Click for info
Hamden, CT | 7 Units $825,000 | Click for info
Pepperell, MA | 11 Units $1,200,000 | Click for info
Whitman, MA | 124800 SF $2,500,000 | Click for info
Braintree, MA | 12 Units $1,750,000 | Click for info
Smithfield, RI | 37 Units $3,450,000 | Click for info
Northampton, MA | 23 Units $4,250,000 | Click for info
Rye, NY | 6 Units $1,350,000 | Click for info
Worcester, MA | 17 Units $1,800,000 | Click for info
Lynn, MA | 17 Units $3,400,000 | Click for info
Webster, MA | 9 Units $755,000 | Click for info
Athol, MA | 7 Units $440,000 | Click for info
Bridgeport, CT | 6 Units $885,000 | Click for info
Bridgeport, CT | 12 Units $1,292,650 | Click for info
Hatfield, MA | 25 Units $1,275,000 | Click for info
Taunton, MA | 72 Units $11,645,000 | Click for info
New Britain, CT | 36 Units $3,500,000 | Click for info
Weymouth, MA | 6 Units $1,500,000 | Click for info
Weymouth, MA | 6 Units $1,500,000 | Click for info
Rockland, MA | 12 Units $2,850,000 | Click for info
Bridgeport, CT | 20 Units $3,175,000 | Click for info
Quincy, MA | 18 Units $1,550,000 | Click for info
Lowell, MA | 7 Units $775,000 | Click for info
Northampton, MA | 7 Units $1,510,000 | Click for info
Waterbury, CT | 16 Units $735,000 | Click for info
Pompano Beach, FL | 6 Units $800,000 | Click for info
Westfield, MA | 80 Units $8,500,000 | Click for info
Cambridge, MA | 5 Units $2,876,000 | Click for info
North Providence, RI | 24 Units $2,375,000 | Click for info
Waltham, MA | 20 Units $3,925,000 | Click for info
Springfield, MA | 16 Units $1,200,000 | Click for info
Blackstone, MA | 11 Units $1,300,000 | Click for info
Hartford, CT | 12 Units $650,000 | Click for info
North Canaan, CT | 28 Units $1,975,000 | Click for info
Brookline, MA | 2 Units $2,150,000 | Click for info
Webster, MA | 17 Units $850,000 | Click for info
Yonkers, NY | 9 Units $1,100,000 | Click for info
Somerville, MA | 14 Units $2,980,000 | Click for info

More Sales (755)