Hartford, CT | 21 Units
$1,970,000
46 Allen Place
In Escrow
Rich Cawley
P: 617-529-1141
F: 617-668-1126
E: rcawley@umf.com

Rent Roll

Unit BR / BA Current Monthly Rent Potential Monthly Rent Status Lease Expires
A1 1 / 1 $1,300.00 $1,400.00
A2 1 / 1 $1,185.00 $1,400.00
A3 1 / 1 $1,300.00 $1,300.00
A4 1 / 1 $1,178.00 $1,300.00
A5 0 / 1 $995.00 $1,100.00
A6 0 / 1 $1,100.00 $1,100.00 Vacant
A7 1 / 1 $1,250.00 $1,300.00
B1 1 / 1 $1,206.00 $1,400.00
B2 1 / 1 $1,400.00 $1,400.00
B3 1 / 1 $900.00 $1,300.00
B4 1 / 1 $955.00 $1,300.00
B5 0 / 1 $875.00 $1,100.00
B6 0 / 1 $1,100.00 $1,100.00
B7 1 / 1 $1,100.00 $1,300.00
C1 1 / 1 $1,307.00 $1,400.00
C2 1 / 1 $1,350.00 $1,400.00
C3 1 / 1 $1,200.00 $1,300.00
C4 1 / 1 $1,300.00 $1,300.00 Vacant
C5 0 / 1 $900.00 $1,100.00
C6 0 / 1 $1,100.00 $1,100.00
C7 1 / 1 $1,300.00 $1,300.00
Totals $24,301.00 $26,700.00    
* 0 = Studio under BR
All information furnished regarding property for sale or lease is from sources deemed reliable, but no warranty or representation is made to the accuracy thereof and same is submitted to errors, omissions, change of price,rental or other conditions, prior to sale or lease, or withdrawal without notice. United Multi Family makes no warranty or representation about the content of this brochure. It is your responsibility to independently confirm its accuracy and completeness. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property.